Size Guide
SIZE
GUIDE
All measurements are in centimetres. Our garments are designed with an oversized, relaxed fit. If you prefer a closer fit, size down.
Tops — Hoodie, Crewneck, Tee
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 118 | 70 | 62 | 54 |
| M | 124 | 73 | 64 | 56 |
| L | 130 | 76 | 66 | 58 |
| XL | 136 | 79 | 68 | 60 |
| XXL | 142 | 82 | 70 | 62 |
Bottoms — Jogger, Trouser
| Size | Waist | Length | Inseam | Leg Opening |
|---|---|---|---|---|
| S | 74 | 104 | 76 | 36 |
| M | 80 | 106 | 78 | 38 |
| L | 86 | 108 | 80 | 40 |
| XL | 92 | 110 | 82 | 42 |
| XXL | 98 | 112 | 84 | 44 |
Fit Notes
Our model is 185cm / 6’1” and wears size M in all garments.
The heavyweight hoodie and crewneck will drop approximately 2cm after the first wash due to the density of the organic fleece. They will not shrink further.
If you are between sizes, we recommend sizing up for a true oversized silhouette, or sizing down for a more fitted look.